top of page
STREAMLINE POWER TRADING AND BOOST EFFICIENCY WITH ENTRADE®
Take control of your power trading with real-time insights and risk management
In a rapidly changing power market, managing trading positions, risks, and retail operations can be challenging. ENTRADE® equips you with the tools you need to navigate these complexities and stay ahead.
Comprehensive trading support: Capture both physical and financial deals, and calculate risk valuations for smarter decisions.
Efficient risk and credit management: Track credit exposure and manage deals with accurate settlement statements for financial clarity.
Retail operations support: Aggregate retail loads and optimize supply management with load-shaping factors like attrition and line loss.
Discover how ENTRADE® can simplify your power trading and enhance your decision-making for greater success.
Front Office | |
---|---|
Contract Management | ✅ |
Deal Origination | ✅ |
Renewables PPA Management | ✅ |
Credit Tracking | ✅ |
Curve Management | ✅ |
Portfolio Optimization | ✅ |
Supply-Demand Optimization | ✅ |
Pre-Deal Analytics "what if" | ✅ |
Physical Trade Capture | ✅ |
Financial Trade Capture | ✅ |
Exchange Trade Capture | ✅ |
Spot & Forwards Trade Capture | ✅ |
Futures Trade Capture | ✅ |
Swaps Trade Capture | ✅ |
Options Trade Capture | ✅ |
Swaptions Trade Capture | ✅ |
Transportation Trade Capture | ✅ |
Algo/Automated Trading | ✅ |
Intraday Trading | ✅ |
Physical Position Management | ✅ |
Financial Position Management | ✅ |
Middle Office | |
---|---|
Inventory Management | ✅ |
North America power - Scheduling and Logisitics | ✅ |
Europe power - Scheduling and Logisitics | ✅ |
Supply Chain Mgmt/Traceability | ❌ |
Risk Management & Analysis | |
---|---|
Credit Risk | ✅ |
Hedge Effectiveness | ✅ |
Mark-to-Market Analysis | ✅ |
VaR - Monte Carlo Analysis | ✅ |
VaR - Other Analysis | ✅ |
Greeks Analysis | ✅ |
PaR/EaR Analysis | ❌ |
CVaR Analysis | ❌ |
Portfolio Sensitivity Analysis | ✅ |
Stress Testing Analysis | ✅ |
Simulations Analysis | ✅ |
Fair Value Disclosure Analysis | ✅ |
Back Office | |
---|---|
Regulatory Reporting | ❌ |
Actualization | ✅ |
Invoicing | ✅ |
Settlements/Reconciliation | ✅ |
Taxation | ✅ |
AR/AP/Ledger (General or Sub) | ✅ |
Production/Operations | |
---|---|
Production Mgmt./Generation | ✅ |
Retail Ops. / Rack Mktg. | ✅ |
System Wide | |
---|---|
Currency Conversion | ✅ |
Unit Conversion | ✅ |
Document Management | ✅ |
Workflow Management | ✅ |
Canned Reports | ✅ |
Ad hoc Reporting | ✅ |
Executive Dashboard | ✅ |
BI tools | ✅ |
bottom of page