DRIVE EFFICIENCY AND PROFITABILITY IN NGL TRADING WITH ENTRADE®
Optimize your NGL trading operations with accurate valuation and advanced logistics management
Managing Natural Gas Liquids (NGLs) involves complex trading and logistics due to the varying composition of raw mixes. ENTRADE® optimizes NGL trading by providing accurate market valuation, logistics management, and cost tracking, helping your business enhance profitability.
Efficient market valuation: Maintain accurate risk assessments by tracking each well’s raw mix composition and trading volumes.
Comprehensive logistics management: Capture all associated costs and manage in-transit and stationary stock with robust inventory tracking.
Advanced production forecasting: Model fractionation plants, estimate production purity, and forecast revenues to optimize trading strategies.
Discover how ENTRADE® can elevate your NGL trading operations and drive operational efficiency.
Front Office | |
---|---|
Contract Management | ✅ |
Deal Origination | ✅ |
Credit Tracking | ✅ |
Curve Management | ✅ |
Portfolio Optimization | ✅ |
Supply-Demand Optimization | ✅ |
Pre-Deal Analytics "what if" | ✅ |
Physical Trade Capture | ✅ |
Financial Trade Capture | ✅ |
Exchange Trade Capture | ✅ |
Spot & Forwards Trade Capture | ✅ |
Futures Trade Capture | ✅ |
Swaps Trade Capture | ✅ |
Options Trade Capture | ✅ |
Swaptions Trade Capture | ✅ |
Transportation Trade Capture | ✅ |
Storage/Inventory Trade Capture | ✅ |
Algo/Automated Trading | ✅ |
Physical Position Management | ✅ |
Financial Position Management | ✅ |
Middle Office | |
---|---|
Inventory Management | ✅ |
Pipeline - Scheduling and Logisitics | ✅ |
Barge - Scheduling and Logisitics | ✅ |
Rail - Scheduling and Logisitics | ✅ |
Truck - Scheduling and Logisitics | ✅ |
Vessel - Scheduling and Logisitics | ✅ |
Supply Chain Mgmt/Traceability | ✅ |
Risk Management & Analysis | |
---|---|
Credit Risk | ✅ |
Hedge Effectiveness | ✅ |
Mark-to-Market Analysis | ✅ |
VaR - Monte Carlo Analysis | ✅ |
VaR - Other Analysis | ✅ |
Greeks Analysis | ✅ |
PaR/EaR Analysis | ❌ |
CVaR Analysis | ❌ |
Portfolio Sensitivity Analysis | ✅ |
Stress Testing Analysis | ✅ |
Simulations Analysis | ✅ |
Fair Value Disclosure Analysis | ✅ |
Vessel Frieght Risk | ✅ |
Insurance | ✅ |
Back Office | |
---|---|
Regulatory Reporting | ❌ |
Actualization | ✅ |
Invoicing | ✅ |
Settlements/Reconciliation | ✅ |
Taxation | ✅ |
AR/AP/Ledger (General or Sub) | ✅ |
Production/Operations | |
---|---|
Production Mgmt./Generation | ✅ |
Volumetric Management | ✅ |
Net Back Pricing | ✅ |
DOI/Owner Balancing | ❌ |
Gas Processing | ✅ |
Quality / Sampling | ✅ |
System Wide | |
---|---|
Currency Conversion | ✅ |
Unit Conversion | ✅ |
Document Management | ✅ |
Workflow Management | ✅ |
Canned Reports | ✅ |
Ad hoc Reporting | ✅ |
Executive Dashboard | ✅ |
BI tools | ✅ |