OPTIMIZE LNG OPERATIONS AND DRIVE EFFICIENCY ACROSS THE ENTIRE VALUE CHAIN
Optimize your LNG operations with a comprehensive solution
Managing the complex lifecycle of Liquefied Natural Gas (LNG)—from production to consumption—can be challenging. ENTRADE® enhances efficiency by streamlining logistics, pricing, and risk management across the entire LNG value chain.
Integrated lifecycle management: Track costs and manage logistics from production through regasification and consumption in one unified system.
Efficient deal pricing: Utilize pre-configured templates and a robust pricing engine, supporting key commodity indexes for seamless market adaptation.
Comprehensive risk management: Control risks with embedded FX and interest rate evaluations, flexible delivery terms, and boil-off risk valuation.
Explore how ENTRADE® can transform your LNG trading operations and give your business a competitive edge.
Front Office | |
---|---|
Contract Management | ✅ |
Deal Origination | ✅ |
Credit Tracking | ✅ |
Curve Management | ✅ |
Portfolio Optimization | ✅ |
Supply-Demand Optimization | ✅ |
Pre-Deal Analytics "what if" | ✅ |
Physical Trade Capture | ✅ |
Financial Trade Capture | ✅ |
Exchange Trade Capture | ✅ |
Spot & Forwards Trade Capture | ✅ |
Futures Trade Capture | ✅ |
Swaps Trade Capture | ✅ |
Options Trade Capture | ✅ |
Swaptions Trade Capture | ✅ |
Transportation Trade Capture | ✅ |
Storage/Inventory Trade Capture | ✅ |
Algo/Automated Trading | ✅ |
Physical Position Management | ✅ |
Financial Position Management | ✅ |
Middle Office | |
---|---|
Inventory Management | ✅ |
Barge - Scheduling and Logisitics | ✅ |
Rail - Scheduling and Logisitics | ✅ |
Truck - Scheduling and Logisitics | ✅ |
Vessel - Scheduling and Logisitics | ✅ |
Supply Chain Mgmt/Traceability | ✅ |
Risk Management & Analysis | |
---|---|
Credit Risk | ✅ |
Hedge Effectiveness | ✅ |
Mark-to-Market Analysis | ✅ |
VaR - Monte Carlo Analysis | ✅ |
VaR - Other Analysis | ✅ |
Greeks Analysis | ✅ |
PaR/EaR Analysis | ❌ |
CVaR Analysis | ❌ |
Portfolio Sensitivity Analysis | ✅ |
Stress Testing Analysis | ✅ |
Simulations Analysis | ✅ |
Fair Value Disclosure Analysis | ✅ |
Vessel Frieght Risk | ✅ |
Insurance | ✅ |
Back Office | |
---|---|
Regulatory Reporting | ❌ |
Actualization | ✅ |
Invoicing | ✅ |
Settlements/Reconciliation | ✅ |
Taxation | ✅ |
AR/AP/Ledger (General or Sub) | ✅ |
Production/Operations | |
---|---|
Production Mgmt./Generation | ✅ |
Volumetric Management | ✅ |
Net Back Pricing | ✅ |
Quality / Sampling | ✅ |
System Wide | |
---|---|
Currency Conversion | ✅ |
Unit Conversion | ✅ |
Document Management | ✅ |
Workflow Management | ✅ |
Canned Reports | ✅ |
Ad hoc Reporting | ✅ |
Executive Dashboard | ✅ |
BI tools | ✅ |