MASTER CRUDE OIL TRADING COMPLEXITIES AND IMPROVE PROFITABILITY WITH ENTRADE®
Streamline crude oil trading and logistics with real-time insights and integrated risk management
Crude oil trading is marked by volatility and complexity, requiring tailored solutions for efficient operations. ENTRADE® provides the tools you need to manage trading activities, logistics, and risk effectively.
Integrated trading and logistics: Manage trading, credit, finance, operations, and accounting with seamless access to critical information.
Robust freight and cargo management: Mitigate risks like congestion, port availability, and piracy while integrating freight risks into overall operations.
Timely information sharing: Link teams across locations with real-time data access for enhanced communication and decision-making.
Discover how ENTRADE® can help you navigate crude oil market complexities and boost operational efficiency and profitability.
Front Office | |
---|---|
Contract Management | ✅ |
Deal Origination | ✅ |
Credit Tracking | ✅ |
Curve Management | ✅ |
Portfolio Optimization | ✅ |
Supply-Demand Optimization | ✅ |
Pre-Deal Analytics "what if" | ✅ |
Physical Trade Capture | ✅ |
Financial Trade Capture | ✅ |
Exchange Trade Capture | ✅ |
Spot & Forwards Trade Capture | ✅ |
Futures Trade Capture | ✅ |
Swaps Trade Capture | ✅ |
Options Trade Capture | ✅ |
Swaptions Trade Capture | ✅ |
Transportation Trade Capture | ✅ |
Storage/Inventory Trade Capture | ✅ |
Algo/Automated Trading | ✅ |
Physical Position Management | ✅ |
Financial Position Management | ✅ |
Middle Office | |
---|---|
Inventory Management | ✅ |
Pipeline - Scheduling and Logisitics | ✅ |
Barge - Scheduling and Logisitics | ✅ |
Rail - Scheduling and Logisitics | ✅ |
Truck - Scheduling and Logisitics | ✅ |
Vessel - Scheduling and Logisitics | ✅ |
Supply Chain Mgmt/Traceability | ✅ |
Risk Management & Analysis | |
---|---|
Credit Risk | ✅ |
Hedge Effectiveness | ✅ |
Mark-to-Market Analysis | ✅ |
VaR - Monte Carlo Analysis | ✅ |
VaR - Other Analysis | ✅ |
Greeks Analysis | ✅ |
PaR/EaR Analysis | ❌ |
CVaR Analysis | ❌ |
Portfolio Sensitivity Analysis | ✅ |
Stress Testing Analysis | ✅ |
Simulations Analysis | ✅ |
Fair Value Disclosure Analysis | ✅ |
Vessel Frieght Risk | ✅ |
Insurance | ✅ |
Back Office | |
---|---|
Regulatory Reporting | ❌ |
Actualization | ✅ |
Invoicing | ✅ |
Settlements/Reconciliation | ✅ |
Taxation | ✅ |
AR/AP/Ledger (General or Sub) | ✅ |
Production/Operations | |
---|---|
Production Mgmt./Generation | ✅ |
Volumetric Management | ✅ |
Net Back Pricing | ✅ |
DOI/Owner Balancing | ❌ |
Quality / Sampling | ✅ |
System Wide | |
---|---|
Currency Conversion | ✅ |
Unit Conversion | ✅ |
Document Management | ✅ |
Workflow Management | ✅ |
Canned Reports | ✅ |
Ad hoc Reporting | ✅ |
Executive Dashboard | ✅ |
BI tools | ✅ |