top of page
MASTER VOLATILITY AND DRIVE PROFITABILITY IN THE METALS MARKET WITH ENTRADE®
Optimize your metals trading operations with detailed cost management and real-time market insights
As the metals industry shifts toward short-term, index-based agreements, managing price volatility and costs is key to maintaining profitability. ENTRADE® provides the tools you need to manage metal trading operations with precision.
Cost and specification management: Track specifications, warehouse costs, and shipping expenses to maintain accurate financial positions.
Efficient logistics and mining: Control costs and manage quality specifications from contract to delivery for maximum profitability.
Comprehensive market data: Access ready-to-use reference data for non-ferrous and precious metals like aluminum, copper, and gold.
Discover how ENTRADE® can help you navigate the metals market’s volatility and optimize your trading strategies.
Front Office | |
---|---|
Contract Management | ✅ |
Deal Origination | ✅ |
Credit Tracking | ✅ |
Curve Management | ✅ |
Portfolio Optimization | ✅ |
Supply-Demand Optimization | ✅ |
Pre-Deal Analytics "what if" | ✅ |
Physical Trade Capture | ✅ |
Financial Trade Capture | ✅ |
Exchange Trade Capture | ✅ |
Spot & Forwards Trade Capture | ✅ |
Futures Trade Capture | ✅ |
Swaps Trade Capture | ✅ |
Options Trade Capture | ✅ |
Swaptions Trade Capture | ✅ |
Transportation Trade Capture | ✅ |
Storage/Inventory Trade Capture | ✅ |
Algo/Automated Trading | ✅ |
Intraday Trading | |
Physical Position Management | ✅ |
Financial Position Management | ✅ |
Middle Office | |
---|---|
Inventory Management | ✅ |
Barge - Scheduling and Logisitics | ✅ |
Rail - Scheduling and Logisitics | ✅ |
Truck - Scheduling and Logisitics | ✅ |
Vessel - Scheduling and Logisitics | ✅ |
Supply Chain Mgmt/Traceability | ✅ |
Risk Management & Analysis | |
---|---|
Credit Risk | ✅ |
Hedge Effectiveness | ✅ |
Mark-to-Market Analysis | ✅ |
VaR - Monte Carlo Analysis | ✅ |
VaR - Other Analysis | ✅ |
Greeks Analysis | ✅ |
PaR/EaR Analysis | ❌ |
CVaR Analysis | ❌ |
Portfolio Sensitivity Analysis | ✅ |
Stress Testing Analysis | ✅ |
Simulations Analysis | ✅ |
Fair Value Disclosure Analysis | ✅ |
Vessel Frieght Risk | ✅ |
Insurance | ✅ |
Back Office | |
---|---|
Regulatory Reporting | ❌ |
Actualization | ✅ |
Invoicing | ✅ |
Settlements/Reconciliation | ✅ |
Taxation | ✅ |
AR/AP/Ledger (General or Sub) | ✅ |
Production/Operations | |
---|---|
Production Mgmt./Generation | ✅ |
Volumetric Management | ✅ |
Quality / Sampling | ✅ |
System Wide | |
---|---|
Currency Conversion | ✅ |
Unit Conversion | ✅ |
Document Management | ✅ |
Workflow Management | ✅ |
Canned Reports | ✅ |
Ad hoc Reporting | ✅ |
Executive Dashboard | ✅ |
BI tools | ✅ |
bottom of page