top of page
OPTIMIZE AGRICULTURAL COMMODITY TRADING AND BOOST EFFICIENCY WITH ENTRADE®
Gain full control over agricultural trading and logistics with integrated risk management and market insights
The agricultural sector faces unique challenges, from price volatility to complex logistics. ENTRADE® empowers you with tools to manage every aspect of trading, logistics, and risk.
Integrated trading platform: Manage all trading activities in a single system for quick, informed decision-making.
Industry-specific logistics management: Streamline your supply chain with tailored forms and reports, from procurement to delivery.
Comprehensive market insights: Support futures, options, and physical trading while assessing risks with robust market data and risk management tools.
Explore how ENTRADE® can help you optimize your agricultural trading operations and improve profitability.
Front Office | |
---|---|
Contract Management | ✅ |
Deal Origination | ✅ |
Credit Tracking | ✅ |
Curve Management | ✅ |
Portfolio Optimization | ✅ |
Supply-Demand Optimization | ✅ |
Pre-Deal Analytics "what if" | ✅ |
Physical Trade Capture | ✅ |
Financial Trade Capture | ✅ |
Exchange Trade Capture | ✅ |
Spot & Forwards Trade Capture | ✅ |
Futures Trade Capture | ✅ |
Swaps Trade Capture | ✅ |
Options Trade Capture | ✅ |
Swaptions Trade Capture | ✅ |
Transportation Trade Capture | ✅ |
Storage/Inventory Trade Capture | ✅ |
Algo/Automated Trading | ✅ |
Physical Position Management | ✅ |
Financial Position Management | ✅ |
Middle Office | |
---|---|
Inventory Management | ✅ |
Barge - Scheduling and Logisitics | ✅ |
Rail - Scheduling and Logisitics | ✅ |
Truck - Scheduling and Logisitics | ✅ |
Vessel - Scheduling and Logisitics | ✅ |
Supply Chain Mgmt/Traceability | ✅ |
Risk Management & Analysis | |
---|---|
Credit Risk | ✅ |
Hedge Effectiveness | ✅ |
Mark-to-Market Analysis | ✅ |
VaR - Monte Carlo Analysis | ✅ |
VaR - Other Analysis | ✅ |
Greeks Analysis | ✅ |
PaR/EaR Analysis | ❌ |
CVaR Analysis | ❌ |
Portfolio Sensitivity Analysis | ✅ |
Stress Testing Analysis | ✅ |
Simulations Analysis | ✅ |
Fair Value Disclosure Analysis | ✅ |
Vessel Frieght Risk | ✅ |
Insurance | ✅ |
Back Office | |
---|---|
Regulatory Reporting | ❌ |
Actualization | ✅ |
Invoicing | ✅ |
Settlements/Reconciliation | ✅ |
Taxation | ✅ |
AR/AP/Ledger (General or Sub) | ✅ |
Production/Operations | |
---|---|
Production Mgmt./Generation | ✅ |
Volumetric Management | ✅ |
Quality / Sampling | ✅ |
System Wide | |
---|---|
Currency Conversion | ✅ |
Unit Conversion | ✅ |
Document Management | ✅ |
Workflow Management | ✅ |
Canned Reports | ✅ |
Ad hoc Reporting | ✅ |
Executive Dashboard | ✅ |
BI tools | ✅ |
bottom of page